| ERICSSON | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Ericsson P800 | no | yes | yes | no | no | no | no | yes |
| Ericsson P900 | no | yes | yes | no | no | no | no | yes |
| Ericsson R520/mc** | yes | no | yes | no | no | no | no | no |
| Ericsson R520m/mc** | no | no | no | no | no | no | no | no |
| Ericsson R600* | no | no | no | no | no | no | no | no |
| Ericsson T20* | yes | no | no | no | no | no | no | no |
| Ericsson T29* | no | no | no | no | no | no | no | no |
| Ericsson T300 | no | yes | yes | no | no | no | no | no |
| Ericsson T310 | no | no | no | no | no | no | no | no |
| Ericsson T39* | yes | no | no | no | no | no | no | no |
| Ericsson T60* | no | no | no | no | no | no | no | no |
| Ericsson T610 | no | yes | yes | no | no | no | no | no |
| Ericsson T65* | no | no | no | no | no | no | no | no |
| Ericsson T66* | no | no | no | no | no | no | no | no |
| Ericsson T68* | no | no | yes | no | no | no | no | no |
| Ericsson T68i* | yes | no | yes | no | no | no | no | no |
| Ericsson V60i/mc** | no | no | no | no | no | no | no | no |
| Ericsson notes | ||||||||
| * 20 - 30 Note Length ** Firmware release R2 and later only. Firmware release R1 in these phones does NOT support EMS. The phone's firmware version is listed on the package in which the phone was purchased |
||||||||
| MOTOROLA | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Motorola A830 | no | no | no | no | no | no | no | no |
| Motorola C330 | no | no | no | no | no | no | no | no |
| Motorola C333 | no | yes | no | no | no | no | no | no |
| Motorola C336 | NO | yes | no | no | no | no | no | no |
| Motorola C350 | no | yes | no | no | no | no | no | no |
| Motorola E365 | no | yes | no | no | no | no | no | no |
| Motorola i90c | no | no | no | no | no | no | no | no |
| Motorola T191 | yes(1) | no | no | no | no | no | no | no |
| Motorola T720 | no | no | no | no | no | no | no | no |
| Motorola T720i | no | yes | yes | no | no | no | no | no |
| Motorola T722 | no | yes | yes | no | no | no | no | no |
| Motorola Timeport 250 | yes(1) | no | no | no | no | no | no | no |
| Motorola Timeport 260 (GPRS) | yes(1) | no | no | no | no | no | no | no |
| Motorola V100 | yes(1) | no | no | no | no | no | no | no |
| Motorola V2288 | no | no | no | no | no | no | no | no |
| Motorola V50 | no | no | no | no | no | no | no | no |
| Motorola v66e | no | no | no | no | no | no | no | no |
| Motorola V70 | no | no | no | no | no | no | no | no |
| Motorola V8088 | yes(1) | no | no | no | no | no | no | no |
| Motorola notes | ||||||||
| No notes for Motorola phones | ||||||||
| NOKIA | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Nokia 2100 | yes | no | no | yes | yes | no | no | no |
| Nokia 2260 | yes | no | no | yes | no | yes | no | no |
| Nokia 2270 | yes | no | no | yes | no | no | no | no |
| Nokia 3100 | no | yes | yes | no | no | no | no | no |
| Nokia 3210 | yes(1) | no | no | yes | yes(1) | no | no | no |
| Nokia 3300 | no | yes | yes | no | yes | no | no | no |
| Nokia 3310 | yes(7) | no | no | yes | yes(7) | no | no | no |
| Nokia 3315 | yes | no | no | yes | yes | no | no | no |
| Nokia 3330 | yes(7) | no | no | yes | yes(7) | yes() | no | no |
| Nokia 3390 | yes | no | no | yes | yes | no | no | no |
| Nokia 3410 | yes(7) | no | no | yes | yes(7) | yes | no | no |
| Nokia 3510 | no | yes | no | yes | yes(10) | no | no | no |
| Nokia 3510i | no | yes | yes | yes | yes(1) | no | no | no |
| Nokia 3560 | no | yes | yes | no | no | no | no | no |
| Nokia 3585 | yes | yes | no | yes | yes | no | no | no |
| Nokia 3590 | yes | yes | no | yes | no | no | no | no |
| Nokia 3595 | no | yes | yes | no | no | no | no | no |
| Nokia 3610 | yes | no | no | yes | no | no | no | no |
| Nokia 3650 | no | yes | yes | yes | yes(4) | no | no | yes |
| Nokia 3660 | yes | yes | yes | yes | no | no | no | yes |
| Nokia 5100 | no | yes | yes | no | yes | no | no | no |
| Nokia 5110 | no | no | no | yes | no | no | no | no |
| Nokia 5125 | yes | no | no | yes | yes | no | no | no |
| Nokia 5130 | no | no | no | no | no | no | no | no |
| Nokia 5146 | no | no | no | no | no | no | no | no |
| Nokia 5210 | yes(7) | no | no | yes | yes(1) | no | no | no |
| Nokia 5510 | yes(7) | no | no | yes | yes(7) | no | no | no |
| Nokia 6090 | no(1) | no | no | no | no | no | no | no |
| Nokia 6100 | no | yes | yes | no | yes | yes | no | no |
| Nokia 6110 | yes(1) | no | no | yes | no | no | no | no |
| Nokia 6130 | no(1) | no | no | no | no | no | no | no |
| Nokia 6150 | yes(1) | no | no | yes | no | no | no | no |
| Nokia 6200 | no | yes | yes | no | no | no | no | no |
| Nokia 6210 | yes(5) | no | no | yes | yes(1) | no | no | no |
| Nokia 6220 | no | yes | yes | no | yes | no | no | no |
| Nokia 6230 | yes | yes | no | yes | no | no | no | yes |
| Nokia 6250 | yes(5) | no | no | yes | yes(5) | no | no | no |
| Nokia 6310 | yes(10) | no | no | yes | yes(10) | no | no | no |
| Nokia 6310i | yes(5) | no | no | yes | yes(10) | no | no | no |
| Nokia 6510 | yes(10) | no | no | yes | yes(10) | no | no | no |
| Nokia 6590i | yes | no | no | yes | yes | no | no | no |
| Nokia 6600 | no | yes | yes | no | no | no | no | yes |
| Nokia 6610 | no(5) | yes | yes | no | yes(10) | no | no | no |
| Nokia 6650 | no | yes | yes | no | yes | no | no | no |
| Nokia 6800 | no | no | yes | no | yes | no | no | no |
| Nokia 7110 | yes(5) | no | no | yes | no | no | no | no |
| Nokia 7200 | no | yes | yes | no | no | no | no | no |
| Nokia 7210 | no | yes | yes | yes | yes | no | no | no |
| Nokia 7250 | no | yes | yes | yes | yes | no | no | no |
| Nokia 7250i | no | yes | yes | no | no | no | no | no |
| Nokia 7600 | yes | yes | yes | yes | no | no | no | yes |
| Nokia 7610 | no | yes | no | no | no | no | no | yes |
| Nokia 7650 | no | yes | yes | no | no | no | no | no |
| Nokia 7700 | yes | yes | no | yes | no | no | no | yes |
| Nokia 8110i * | no(1) | no | no | no | no(11) | no | no | no |
| Nokia 8210 | yes(5) | no | no | yes | yes | no | no | no |
| Nokia 8310 | yes(5) | no | no | yes | yes(10) | no | no | no |
| Nokia 8810e | yes(5) | no | no | yes | no | no | no | no |
| Nokia 8850 | yes(1) | no | no | yes | yes | no | no | no |
| Nokia 8890 | yes(5) | no | no | yes | yes(1) | no | no | no |
| Nokia 8910 | yes | no | no | yes | yes | no | no | no |
| Nokia 8910i | yes | no | no | no | yes | no | no | no |
| Nokia 9000i | yes(99) | no | no | yes | no | no | no | no |
| Nokia 9110i ** | yes(99) | no | no | yes | no | no | no | no |
| Nokia 9210 | yes | no | no | no | no | no | no | no |
| Nokia 9210i | yes | no | no | no | no | no | no | no |
| Nokia N-Gage | no | yes | yes | no | no | no | no | yes |
| Nokia NK402 | no | no | no | yes | no | no | no | no |
| Nokia NK503 | no | no | no | no | no | no | no | no |
| Nokia NK702 | yes(1) | yes | no | yes | no | no | no | no |
| Nokia notes | ||||||||
| * The 8110/NK502 is NOT compatible. It differs from the 8110i/NK503 in that it has a 'Operator Services' menu or a 'Network Services' menu. ** The Nokia 9110i can take unlimited number of Tone(s), proving there's enough space in the phones memory. You are advised to check before ordering. |
||||||||
| PANASONIC | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Panasonic GD50 | no | yes | yes | no | no | no | no | no |
| Panasonic GD60 | no | no | no | no | no | no | no | no |
| Panasonic GD87 | no | yes | yes | no | no | no | no | no |
| Panasonic T29 | no | no | no | no | no | no | no | no |
| Panasonic notes | ||||||||
| No notes for Panasonic phones | ||||||||
| SAGEM | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Sagem 3020 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC930 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC932 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC936 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC939 | no | no | no | no | no | no | no | no |
| Sagem MC940 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC942 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC946 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC949 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC950 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC952 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC956 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC959 | yes(1) | no | no | no | no | no | no | no |
| Sagem MC959R | no | no | no | no | no | no | no | no |
| Sagem MW3026 | no(1) | no | no | no | no | no | no | no |
| Sagem MW932 | yes(1) | no | no | no | no | no | no | no |
| Sagem MW939 | yes(1) | no | no | no | no | no | no | no |
| Sagem My G5 | yes(1) | no | no | yes | no | no | no | no |
| Sagem notes | ||||||||
| No notes for Sagem phones | ||||||||
| SAMSUNG | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Samsung SGH-A300 | no | no | no | no | no | no | no | no |
| Samsung SGH-A800 | no | yes | no | no | no | no | no | no |
| Samsung SGH-N500 | yes | no | no | no | yes | no | no | no |
| Samsung SGH-N600 | yes | yes | no | yes | yes | no | no | no |
| Samsung SGH-N620 | yes | yes | no | yes | yes | no | no | no |
| Samsung SGH-P400 | no | yes | yes | no | no | no | no | no |
| Samsung SGH-Q100 | yes | yes | no | yes | yes | no | no | no |
| Samsung SGH-R210 | yes | no | no | yes | yes | no | no | no |
| Samsung SGH-S100 | yes | yes | yes | yes | no | no | no | no |
| Samsung SGH-S300 | no | yes | no | no | no | no | no | no |
| Samsung SGH-S500 | no | no | no | no | no | no | no | no |
| Samsung SGH-T100 | yes | yes | no | yes | yes | no | no | no |
| Samsung SGH-T400 | no | no | no | no | no | no | no | no |
| Samsung SGH-V200 | yes | yes | no | yes | yes | no | no | no |
| Samsung notes | ||||||||
| No notes for Samsung phones | ||||||||
| SHARP | Ring Tones (QTY) | Polyphonic Tone(s) | Colour Back Grounds | Operator Logos | Picture Message (QTY) | Screen Savers (QTY) | Truetones | Videos |
| Sharp GX1 | no | no | no | no | no | no | no | no |
| Sharp GX10 | no | yes | yes | no | no | no | no | no |
| Sharp GX20 | no | yes | yes | no | no | no | no | yes |
| Sharp notes | ||||||||
| No notes for Sharp phones | ||||||||